英特罗克 INTERLOCK
特点
● 额定输出16V, 100A,单路可调
● 低纹波、低噪声
● 低温漂,恒压时温度系数为50ppm/℃
● 可靠性,能长时间稳定工作
● 恒压、恒流工作状态自动切换
● 过压、过流、过温和短路的自动脱扣断电保护
● 具有Remote Sensing功能,输出更准确
● ListMode功能,可预存100组电压、电流和时间数据,简便输出方波电压或电流
● 可选配RS232或模拟接口
● 提供标准SCPI指令集,支持 Agilent、NI VISA
● 风扇制冷
● 可拆卸的通风窗口
● 适用于19英寸标准上架机柜
IPA 系列机型型号 700W
| 输出 | 额定电压特性 | 额定电流特性 | ||||||
电压 | 电流 | 纹波 | 电源效应 | 负载效应 | 纹波 | 电源效应 | 负载效应 | ||
| IPA16-30LA | 16.48V | 30.9A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 5mVrms | 3mA | 3mA |
IPA36-20LA | 37.08V | 20.6A | 0.5mVrms | 0.005%+1mv | 0.005%+1mv | 3mVrms | 3mA | 3mA | |
IPA60-10LA | 61.8V | 10.3A | 0.5mVrms | 0.005%+1mv | 0.005%+1mv | 3mVrms | 3mA | 3mA | |
IPA72-8LA | 74.16V | 8.24A | 1mVrms | 0.005%+1mv | 0.005%+1mv | 2mVrms | 1mA | 2mA | |
IPA110-5LA | 113.3V | 5.15A | 1mVrms | 0.005%+1mv | 0.005%+1mv | 1mVrms | 1mA | 2mA | |
IPA160-3.5LA | 164.8V | 3.6A | 1mVrms | 0.005%+1mv | 0.005%+2mv | 1mVrms | 1mA | 2mA | |
IPA250-2.5LA | 257.5V | 2.57A | 5mVrms | 0.005%+2mv | 0.005%+3mv | 2mVrms | 1mA | 1mA |
1KW
| 输出 | 额定电压特性 | 额定电流特性 | ||||||
电压 | 电流 | 纹波 | 电源效应 | 负载效应 | 纹波 | 电源效应 | 负载效应 | ||
| IPA16-50LA | 16.48V | 51.5A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 10mVrms | 3mA | 5mA |
IPA36-30LA | 37.08V | 30.9A | 0.5mVrms | 0.005%+1mv | 0.005%+1mv | 5mVrms | 3mA | 5mA | |
IPA60-20LA | 61.8V | 20.6A | 0.5mVrms | 0.005%+1mv | 0.005%+1mv | 5mVrms | 1mA | 2mA | |
IPA72-15LA | 74.16V | 15.45A | 1mVrms | 0.005%+1mv | 0.005%+1mv | 5mVrms | 1mA | 3mA | |
IPA110-10LA | 113.3V | 10.3A | 1mVrms | 0.005%+1mv | 0.005%+1mv | 3mVrms | 1mA | 3mA | |
IPA160-7LA | 164.8V | 7.21A | 1mVrms | 0.005%+1mv | 0.005%+2mv | 2mVrms | 1mA | 2mA | |
IPA250-4.5LA | 257.5V | 4.63A | 5mVrms | 0.005%+2mv | 0.005%+3mv | 2mVrms | 1mA | 2mA |
2KW
| 输出 | 额定电压特性 | 额定电流特性 | ||||||
电压 | 电流 | 纹波 | 电源效应 | 负载效应 | 纹波 | 电源效应 | 负载效应 | ||
| IPA16-100LA | 16.48V | 103A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 100mVrms | 3mA | 5mA |
IPA36-60LA | 37.08V | 61.8A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 60mVrms | 3mA | 5mA | |
IPA60-35LA | 61.8V | 36.05A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 30mVrms | 3mA | 3mA | |
IPA72-30LA | 74.16V | 30.9A | 0.5mVrms | 0.005%+1mv | 0.005%+2mv | 20mVrms | 3mA | 3mA | |
IPA110-20LA | 113.3V | 20.6A | 1mVrms | 0.005%+1mv | 0.005%+1mv | 10mVrms | 1mA | 3mA | |
IPA160-14LA | 164.8V | 14.24A | 2mVrms | 0.005%+1mv | 0.005%+2mv | 8mVrms | 1mA | 3mA | |
IPA250-8LA | 257.5V | 8.24A | 5mVrms | 0.005%+2mv | 0.005%+3mv | 4mVrms | 1mA | 3mA |