德国 EA
概述:EA-PS 9000 T系列是一款由微处理器控制的实验室 电源。它立足于用户友好的交互式操作概念,配备 一套的功能。其输出参数、监控功能与其 它设定的配置很智能且舒适。所有输出参数的监控功能,可帮助用户减少测试设 备,且几乎可不用安装外部监控硬件与软件。
主要功能:功率范围0...1500 W ,电压500 V ,电流60 A
特点
●灵活的功率调整输出级
●监测功能 (OVP, OCP, OPP)
●过温保护 (OT)
●触摸屏显示器,显示数值、状态与通知
●标配USB端口,可以选择以太网 & 模拟端口(所有接口都电隔离)
●符合SELV标准 (EN 60950)的40 V产品型号
●支持SCPI指令语言
●Windows操作程序下的LabView VIs & 控制软件
PS 9000 T 系列机种规格
型号 | 电压 | 电流 | 功率 | 效率 | U的纹波 | I的纹波 | 编程 | ||
Model | Voltage | Current | Power | Efficiency | Ripple U | Ripple I | U (typ.) | I (typ.) | P (typ.) |
PS 9040-20 T | 0...40 V | 0...20 A | 0...320 W | ≤88% | 12 mVPP / 1.4 mVRMS | 2.2 mARMS | 1.5 mV | 0.8 mA | 0.012 W |
PS 9080-10 T | 0...80 V | 0...10 A | 0...320 W | ≤89% | 26 mVPP / 3 mVRMS | 1.1 mARMS | 3.1 mV | 0.4 mA | 0.012 W |
PS 9200-04 T | 0...200 V | 0...4 A | 0...320 W | ≤89% | 43 mVPP / 7 mVRMS | 0.4 mARMS | 7.6 mV | 0.2 mA | 0.012 W |
PS 9040-40 T | 0...40 V | 0...40 A | 0...640 W | ≤89% | 12 mVPP / 1.4 mVRMS | 1.6 mARMS | 1.5 mV | 1.5 mA | 0.024 W |
PS 9080-20 T | 0...80 V | 0...20 A | 0...640 W | ≤91% | 14 mVPP / 1.6 mVRMS | 1.2 mARMS | 3.1 mV | 0.8 mA | 0.024 W |
PS 9200-10 T | 0...200 V | 0...10 A | 0...640 W | ≤92% | 31 mVPP / 5 mVRMS | 0.6 mARMS | 7.6 mV | 0 .4 mA | 0.024 W |
PS 9040-40 T | 0...40 V | 0...40 A | 0...1000 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 1.5 mV | 1 .5 mA | 0.038 W |
PS 9080-40 T | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 3.1 mV | 1.5 mA | 0.038 W |
PS 9200-15 T | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 56 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 0.6 mA | 0.038 W |
PS 9500-06 T | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 62 mVPP / 13 mVRMS | 0.6 mARMS | 19.1 mV | 0.2 mA | 0.038 W |
PS 9040-60 T | 0...40 V | 0...60 A | 0...1500 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 1.5 mV | 2.3 mA | 0.057 W |
PS 9080-60 T | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 3.1 mV | 2.3 mA | 0.057 W |
PS 9200-25 T | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 56 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 1 mA | 0.057 W |
PS 9500-10 T | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 62 mVPP / 13 mVRMS | 0.6 mARMS | 19.1 mV | 0.2 mA | 0.057 W |
相关规格
PS 2000 B TRIPLE |
PS 3000 B |
PS 3000 C |
PS 5000 A |
PS 9000 1U |
PS 9000 2U |
PS 9000 3U |