德国 EA
概述:EA-PSI 9000 2U系列是一款由微处理器控制的实验室电源。其输出参数、监控功能与其它设定都可配置,而且可更换式数字接口模块及其智能且操作舒适。所有输出参数的监控功能可帮助用户减少测试设备,几乎可不用安装外部监控硬件与软件。控制面板由两旋钮,一个按键,两个LED以及TFT彩色触摸屏组成,使用户轻松便捷的操作。
主要参数:功率范围:0...3000W,电压750V,电流120A
特点
●灵活的功率调整输出级
●各种保护功能 (OVP,OCP,OPP,OTP)
●直观的TFT触摸屏可显示数值、状态与通知
●远程感测端
●隔离模拟接口
●内置函数发生器
●光伏方阵模拟功能
●内阻模拟与调整
●配放电电路(在10 s内Uout < 60 V)
●内置USB端口
●可选数字接口模块,或选择安装IEEE/GPIB端口
●支持SCPI指令语言
型号规格
型号 | 电压 | 电流 | 功率 | 效率 | U的纹波 | I的纹波 | 编程 | |
Model | Voltage | Current | Power | Efficiency | Ripple U | Ripple I | U (typ.) | I (typ.) |
PSI9040-40 2U | 0...40 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP/8 mVRMS | 3.7 mARMS | ~1.5mV | ~1.5mV |
PSI 9080-40 2U | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP/8 mVRMS | 3.7 mARMS | ~3 mV | ~1.5 mA |
PSI 9200-15 2U | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 164 mVPP / 34 mVRMS | 2.2 mARMS | ~7.6 mV | ~0.6 mA |
PSI 9360-10 2U | 0...360 V | 0...10 A | 0...1000 W | ≤93% | 210 mVPP / 59 mVRMS | 1.6 mARMS | ~13.7 mV | ~0.4 mA |
PSI 9500-06 2U | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 190 mVPP / 48 mVRMS | 0.5 mARMS | ~19 mV | ~0.23 mA |
PSI 9750-04 2U | 0...750 V | 0...4 A | 0...1000 W | ≤93% | 212 mVPP / 60 mVRMS | 0.3 mARMS | ~28.6 mV | ~0.15 mA |
PSI 9040-60 2U | 0...40 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 5.6 mARMS | ~1.5 mV | ~2.3 mA |
PSI 9080-60 2U | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 5.6 mARMS | ~3 mV | ~2.3 mA |
PSI 9200-25 2U | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 164 mVPP / 34 mVRMS | 3.3 mARM | ~7.6 mV | ~1 mA |
PSI 9360-15 2U | 0...360 V | 0...15 A | 0...1500 W | ≤93% | 210 mVPP / 59 mVRM S | 2.4 mARM S | ~13.7 mV | ~0.6 mA |
PSI 9500-10 2U | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 190 mVPP / 48 mVRMS | 0.7 mARM S | ~19 mV | ~0.4 mA |
PSI 9750-06 2U | 0...750 V | 0...6 A | 0...1500 W | ≤93% | 212 mVPP / 60 mVRM S | 0.5 mARMS | ~28.6 mV | ~0.23 mA |
PSI9040-120 2U | 0...40 V | 0...120 A | 0...3000 W | ≤92% | 114 mVPP / 8 mVRMS | 11 mARMS | ~3 mV | ~4.6 mA |
PSI 9080-120 2U | 0...80 V | 0...120 A | 0...120 A | ≤92% | 114 mVPP / 8 mVRMS | 11 mARMS | ~1.5 mV | ~4.6 mA |
PSI 9200-50 2U | 0...200 V | 0...50 A | 0...3000 W | ≤93% | 164 mVPP / 34 mVRMS | 6.5 mARMS | ~7.6 mV | ~1.9 mA |
PSI 9360-30 2U | 0...360 V | 0...30 A | 0...3000 W | ≤93% | 210 mVPP / 59 mVRMS | 5 mARMS | ~13.7 mV | ~1.2 mA |
PSI 9500-20 2U | 0...500 V | 0...20 A | 0...3000 W | ≤93% | 90 mVPP / 48 mVRMS | 1.5 mARMS | ~19 mV | ~0.8 mA |
PSI 9750-12 2U | 0...750 V | 0...12 A | 0...3000 W | ≤93% | 212 mVPP / 60 mVRMS | 0.9 mARMS | ~28.6 mV | ~0.5 mA |
版型号规格
型号 | 电压 | 电流 | 功率 | U的纹波 | 输出电容 | 下降时间 |
Model | Voltage | Current | Power | Ripple U | Output capacitance | Fall time |
PSI 9040-40 2U | 0...40 V | 0...40 A | 0...1000 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PSI 9080-40 2U | 0...80 V | 0...40 A | 0...1000 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PSI 9200-15 2U | 0...200 V | 0...15 A | 0...1000 W | 450 mVPP / 17 mVRMS | 40 μF | < 266 ms |
PSI 9360-10 2U | 0...360 V | 0...10 A | 0...1000 W | 1200 mVPP / 48 mVRMS | 20 μF | < 479ms |
PSI 9500-06 2U | 0...500 V | 0...6 A | 0...1000 W | 00 mVPP / 24 mVRM | 15 μF | < 688 ms |
PSI 9750-04 2U | 0...750 V | 0...4 A | 0...1000 W | 680 mVPP / 44 mVRMS | 9 μF | < 1037 ms |
PSI 9040-60 2U | 0...40 V | 0...60 A | 0...1500 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PSI 9080-60 2U | 0...80 V | 0...60 A | 0...1500 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PSI 9200-25 2U | 0...200 V | 0...25 A | 0...1500 W | 450 mVPP / 17 mVRMS | 40 μF | < 266 ms |
PSI 9360-15 2U | 0...360 V | 0...15 A | 0...1500 W | 1200 mVPP / 48 mVRMS | 20 μF | < 479ms |
PSI 9500-10 2U | 0...500 V | 0...10 A | 0...1500 W | 700 mVPP / 24 mVRMS | 15 μF | < 688 ms |
PSI 9750-06 2U | 0...750 V | 0...6 A | 0...1500 W | 680 mVPP / 44 mVRMS | 9 μF | < 1037 ms |
PSI 9040-120 2U | 0...40 V | 0...120 A | 0...3000 W | 500 mVPP / 64 mVRMS | 172 μF | < 146 ms |
PSI 9080-120 2U | 0...80 V | 0...120 A | 0...3000 W | 500 mVPP / 64 mVRMS | 172 μF | < 146 ms |
PSI 9200-50 2U | 0...200 V | 0...50 A | 0...3000 W | 450 mVPP / 17 mVRMS | 80 μF | < 266 ms |
PSI 9360-30 2U | 0...360 V | 0...30 A | 0...3000 W | 1200 mVPP / 48 mVRMS | 40 μF | < 479 ms |
PSI 9500-20 2U | 0...500 V | 0...20 A | 0...3000 W | 700 mVPP / 24 mVRMS | 30 μF | < 688 ms |
PSI 9750-12 2U | 0...750 V | 0...12 A | 0...3000 W | 680 mVPP / 44 mVRMS | 18 μF | < 1037 ms |
相关规格
PSI 5000 A |
PSI 9000 DT |
PSI 9000 T |
PSI 9000 3U |