德国 EA
概述:EA-PS 9000 3U系列是一款由微处理器控制的 实验室电源,其标准型号配备多种功能和特征,用 户使用起来更方便、有效。控制面板上清晰地分布有两个旋钮,六个按键,以 及两个LED灯。同时还有一显示所有数值与状态的蓝 色液晶显示器,从而简化了产品的使用。
主要参数:功率150 kW,电压1500 V,电流5100 A
特点
●灵活的功率调整输出级
●各种保护功能 (OVP, OCP, OPP, OTP)
●带按键的蓝屏控制面板,可显示实际值、设定值、状态与报警
●隔离模拟接口
●温控风扇制冷
●40 V产品型号符合SELV标准 (EN 60950)
●配放电电路(在10 s内Uout < 60 V)
●内置USB与以太网端口,或可选择安装IEEE/GPIB端口
●EMC符合EN 61010 等级B,且获得TÜV认证
●支持SCPI指令语言
技术参数
型号 | 电压 | 电流 | 功率 | 效率 | U的编程分辨率 | I的编程分辨率 |
PS 9040-170 3U | 0...40 V | 0...170 A | 0...3300 W | ~93% | ≤2 mV | ≤7 mA |
PS 9080-170 3U | 0...80 V | 0...170 A | 0...5000 W | ~93% | ≤4 mV | ≤7 mA |
PS 9200-70 3U | 0...200 V | 0...70 A | 0...5000 W | ~95% | ≤9 mV | ≤3 mA |
PS 9360-40 3U | 0...360 V | 0...40 A | 0...5000 W | ~93% | ≤15 mV | ≤2 mA |
PS 9500-30 3U | 0...500 V | 0...30 A | 0...5000 W | ~95.5% | ≤21 mV | ≤2 mA |
PS 9750-20 3U | 0...750 V | 0...20 A | 0...5000 W | ~94% | ≤31 mV | ≤1 mA |
PS 9040-340 3U | 0...40 V | 0...340 A | 0...6600 W | ~93% | ≤2 mV | ≤14 mA |
PS 9040-510 3U | 0...40 V | 0...510 A | 0...10000 W | ~93% | ≤2 mV | ≤21 mA |
PS 9080-340 3U | 0...80 V | 0...340 A | 0...10000 W | ~93% | ≤4 mV | ≤14 mA |
PS 9200-140 3U | 0...200 V | 0...140 A | 0...10000 W | ~95% | ≤9 mV | ≤6 mA |
PS 9360-80 3U | 0...360 V | 0...80 A | 0...10000 W | ~93% | ≤15 mV | ≤4 mA |
PS 9500-60 3U | 0...500 V | 0...60 A | 0...10000 W | ~95% | ≤21 mV | ≤3 mA |
PS 9750-40 3U | 0...750 | 0...40 A | 0...10000 W | ~94% | ≤31 mV | ≤2 mA |
PS 91000-30 3U | 0...1000 V | 0...30 A | 0...10000 W | ~95% | ≤41 mV | ≤2 mA |
PS 9080-510 3U | 0...80 V | 0...510 A | 0...15000 W | ~93% | ≤4 mV | ≤21 mA |
PS 9200-210 3U | 0...200 V | 0...210 A | 0...15000 W | ~95% | ≤9 mV | ≤9 mA |
PS 9360-120 3U | 0...360 V | 0...120 A | 0...15000 W | ~93% | ≤15 mV | ≤5 mA |
PS 9500-90 3U | 0...500 V | 0...90 A | 0...15000 W | ~95% | ≤21 mV | ≤4 mA |
PS 9750-60 3U | 0...750 V | 0...60 A | 0...15000 W | ~94% | ≤31 mV | ≤3 mA |
PS 91500-30 3U | 0...1500 V | 0...30 A | 0...15000 W | ~95% | ≤61 mV | ≤2 mA |
相关产品
HV 9000 |
PSI 9000 3U |