德国 EA
概述:EA-PSI 9000 DT系列是一款由微处理器控制的实验 室电源。它立足于用户友好的交互式操作概念,配 备一套功能。其输出参数、监控功能与 其它设定的配置很智能且舒适。
主要参数:功率范围0...1500 W ,电压750 V ,电流60 A
特点
●电隔离模拟接口
●内置函数发生器
●桌面式外壳配有提手与倾斜支架
●内置USB与模拟端口
●灵活的功率调整输出级
●监测功能 (OVP, OCP, OPP)
●过温保护 (OT)
●触摸屏显示器,显示数值、状态与通知
●内置USB与模拟端口
●低纹波
●可模拟与调整内阻
●配放电电路(在10 s内Uout < 60 V)
●支持SCPI指令语言
EA-PSI 9000 DT 系列机种规格
型号 | 电压 | 电流 | 功率 | 效率 | U的纹波 | I的纹波 | 编程 | ||
Model | Voltage | Current | Power | Efficiency | Ripple U | Ripple I | U (typ.) | I (typ.) | P (typ.) |
PSI 9040-20 DT | 0...40 V | 0...20 A | 0...320 W | ≤88% | 8 mVPP / 0.8 mVRMS | 1 mARMS | 1.5 mV | 0.8 mA | 0.012 W |
PSI 9080-10 DT | 0...80 V | 0...10 A | 0...320 W | ≤89% | 8 mVPP / 0.8 mVRM | 1 mARMS | 3.1 mV | 0.4 mA | 0.012 W |
PSI 9200-04 DT | 0...200 V | 0...4 A | 0...320 W | ≤89% | 20 mVPP / 2.5 mVRMS | 1.5 mARMS | 7.6 mV | 0.2 mA | 0.012 W |
PSI 9040-40 DT | 0...40 V | 0...40 A | 0...640 W | ≤89% | 8 mVPP / 0.8 mVRMS | 1 mARMS | 1.5 mV | 1.5 mA | 0.024 W |
PSI 9080-20 DT | 0...80 V | 0...20 A | 0...640 W | ≤91% | 8 mVPP / 0.8 mVRMS | 1 mARMS | 3.1 mV | 0.8 mA | 0.024 W |
PSI 9200-10 DT | 0...200 V | 0...10 A | 0...640 W | ≤92% | 20 mVPP / 2.5 mVRMS | 1.5 mARMS | 7.6 mV | 0.4 mA | 0.024 W |
PSI 9040-40 DT | 0...40 V | 0...40 A | 0...1000 W | ≤92% | 10 mVPP / 1.5 mVRMS | 6 mARMS | 1.5 mV | 1.5 mA | 0.038 W |
PSI 9080-40 DT | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 10 mVPP / 1.5 mVRMS | 6 mARMS | 3.1 mV | 1.5 mA | 0.038 W |
PSI 9200-15 DT | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 60 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 0.6 mA | 0.038 W |
PSI 9360-10 DT | 0...360 V | 0...10 A | 0...1000 W | ≤93% | 58 mVPP / 11 mVRMS | 2 mARMS | 13.7 mV | 0.4 mA | 0.038 W |
PSI 9500-06 DT | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 62 mVPP / 13 mVRMS | 8 mARMS | 19.1 mV | 0.2 mA | 0.038 W |
PSI 9750-04 DT | 0...750 V | 0...4 A | 0...1000 W | ≤93% | 94 mVPP / 16 mVRMS | 10 mARMS | 28.6 mV | 0.2 mA | 0.038 W |
PSI 9040-60 DT | 0...40 V | 0...60 A | 0...1500 W | ≤92% | 10 mVPP / 1.5 mVRMS | 6 mARMS | 1.5 mV | 2.3 mA | 0.057 W |
PSI 9080-60 DT | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 10 mVPP / 1.5 mVRMS | 6 mARMS | 3.1 mV | 2.3 mA | 0.057 W |
PSI 9200-25 DT | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 60 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 1 mA | 0.057 W |
PSI 9360-15 DT | 0...360 V | 0...15 A | 0...1500 W | ≤93% | 58 mVPP / 11 mVRMS | 2 mARM | 13.7 mV | 0.6 mA | 0.057 W |
PSI 9500-10 DT | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 62 mVPP / 13 mVRMS | 8 mARM | 19.1 mV | 0.2 mA | 0.057 W |
PSI 9750-06 DT | 0...750 V | 0...6 A | 0...1500 W | ≤93% | 94 mVPP / 16 mVRMS | 10 mARMS | 28.6 mV | 0.2 mA | 0.057 W |
相关规格
PSI 9000 2U |
PSI 9000 5000 A |
PSI 9000 T |
PSI 9000 3U |