德国 EA
概述:EA-PS 9000 2U系列是一款由微处理器控制的实验 室电源,其标准型号配备多种功能和特征,让用户 使用起来更方便、有效。 控制面板上清晰地分布有两个旋钮,六个按键和两 个LED灯。同时还有一显示所有数值与状态的蓝色液 晶显示器,从而简化了产品的使用。
主要参数:功率范围0...3000 W,电压750 V,电压120 A
特点
●灵活的功率调整输出
●各种保护功能 (OVP, OCP, OPP, OTP)
●带按键的蓝色屏控制面板,可显示实际值、设定值、状态与报警
●隔离模拟接口
●合SELV标准 (EN 60950)的40 V产品型号
●配放电电路(在10 s内Uout < 60 V)
●所有型号都可配选项功能
●内置USB与以太网端口,或选择安装IEEE/GPIB端口
●EMC符合EN 55022等级B标准
●支持SCPI指令语言
标准型号规格
型号 | 电压 | 电流 | 功率 | 效率 | U的纹波 | I的纹波 | 编程 | |
Model | Voltage | Current | Power | Efficiency | Ripple U | Ripple I | U (typ.) | I (typ.) |
PS 9040-40 2U | 0...40 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP/8 mVRMS | 3.7 mARMS | ~1.5mV | ~1.5mV |
PS 9080-40 2U | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP/8 mVRMS | 3.7 mARMS | ~3 mV | ~1.5 mA |
PS 9200-15 2U | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 164 mVPP / 34 mVRMS | 2.2 mARMS | ~7.6 mV | ~0.6 mA |
PS 9360-10 2U | 0...360 V | 0...10 A | 0...1000 W | ≤93% | 210 mVPP / 59 mVRMS | 1.6 mARMS | ~13.7 mV | ~0.4 mA |
PS 9500-06 2U | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 190 mVPP / 48 mVRMS | 0.5 mARMS | ~19 mV | ~0.23 mA |
PS 9750-04 2U | 0...750 V | 0...4 A | 0...1000 W | ≤93% | 212 mVPP / 60 mVRMS | 0.3 mARMS | ~28.6 mV | ~0.15 mA |
PS 9040-60 2U | 0...40 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 5.6 mARMS | ~1.5 mV | ~2.3 mA |
PS 9080-60 2U | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 5.6 mARMS | ~3 mV | ~2.3 mA |
PS 9200-25 2U | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 164 mVPP / 34 mVRMS | 3.3 mARM | ~7.6 mV | ~1 mA |
PS 9360-15 2U | 0...360 V | 0...15 A | 0...1500 W | ≤93% | 210 mVPP / 59 mVRM S | 2.4 mARM S | ~13.7 mV | ~0.6 mA |
PS 9500-10 2U | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 190 mVPP / 48 mVRMS | 0.7 mARM S | ~19 mV | ~0.4 mA |
PS 9750-06 2U | 0...750 V | 0...6 A | 0...1500 W | ≤93% | 212 mVPP / 60 mVRM S | 0.5 mARMS | ~28.6 mV | ~0.23 mA |
PS 9040-120 2U | 0...40 V | 0...120 A | 0...3000 W | ≤92% | 114 mVPP / 8 mVRMS | 11 mARMS | ~3 mV | ~4.6 mA |
PS 9080-120 2U | 0...80 V | 0...120 A | 0...120 A | ≤92% | 114 mVPP / 8 mVRMS | 11 mARMS | ~1.5 mV | ~4.6 mA |
PS 9200-50 2U | 0...200 V | 0...50 A | 0...3000 W | ≤93% | 164 mVPP / 34 mVRMS | 6.5 mARMS | ~7.6 mV | ~1.9 mA |
PS 9360-30 2U | 0...360 V | 0...30 A | 0...3000 W | ≤93% | 210 mVPP / 59 mVRMS | 5 mARMS | ~13.7 mV | ~1.2 mA |
PS 9500-20 2U | 0...500 V | 0...20 A | 0...3000 W | ≤93% | 90 mVPP / 48 mVRMS | 1.5 mARMS | ~19 mV | ~0.8 mA |
PS 9750-12 2U | 0...750 V | 0...12 A | 0...3000 W | ≤93% | 212 mVPP / 60 mVRMS | 0.9 mARMS | ~28.6 mV | ~0.5 mA |
版型号规格
型号 | 电压 | 电流 | 功率 | U的纹波 | 输出电容 | 下降时间 |
Model | Voltage | Current | Power | Ripple U | Output capacitance | Fall time |
PS 9040-40 2U | 0...40 V | 0...40 A | 0...1000 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PS 9080-40 2U | 0...80 V | 0...40 A | 0...1000 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PS 9200-15 2U | 0...200 V | 0...15 A | 0...1000 W | 450 mVPP / 17 mVRMS | 40 μF | < 266 ms |
PS 9360-10 2U | 0...360 V | 0...10 A | 0...1000 W | 1200 mVPP / 48 mVRMS | 20 μF | < 479ms |
PS 9500-06 2U | 0...500 V | 0...6 A | 0...1000 W | 00 mVPP / 24 mVRM | 15 μF | < 688 ms |
PS 9750-04 2U | 0...750 V | 0...4 A | 0...1000 W | 680 mVPP / 44 mVRMS | 9 μF | < 1037 ms |
PS 9040-60 2U | 0...40 V | 0...60 A | 0...1500 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PS 9080-60 2U | 0...80 V | 0...60 A | 0...1500 W | 500 mVPP / 64 mVRMS | 86 μF | < 146 ms |
PS 9200-25 2U | 0...200 V | 0...25 A | 0...1500 W | 450 mVPP / 17 mVRMS | 40 μF | < 266 ms |
PS 9360-15 2U | 0...360 V | 0...15 A | 0...1500 W | 1200 mVPP / 48 mVRMS | 20 μF | < 479ms |
PS 9500-10 2U | 0...500 V | 0...10 A | 0...1500 W | 700 mVPP / 24 mVRMS | 15 μF | < 688 ms |
PS 9750-06 2U | 0...750 V | 0...6 A | 0...1500 W | 680 mVPP / 44 mVRMS | 9 μF | < 1037 ms |
PS 9040-120 2U | 0...40 V | 0...120 A | 0...3000 W | 500 mVPP / 64 mVRMS | 172 μF | < 146 ms |
PS 9080-120 2U | 0...80 V | 0...120 A | 0...3000 W | 500 mVPP / 64 mVRMS | 172 μF | < 146 ms |
PS 9200-50 2U | 0...200 V | 0...50 A | 0...3000 W | 450 mVPP / 17 mVRMS | 80 μF | < 266 ms |
PS 9360-30 2U | 0...360 V | 0...30 A | 0...3000 W | 1200 mVPP / 48 mVRMS | 40 μF | < 479 ms |
PS 9500-20 2U | 0...500 V | 0...20 A | 0...3000 W | 700 mVPP / 24 mVRMS | 30 μF | < 688 ms |
PS 9750-12 2U | 0...750 V | 0...12 A | 0...3000 W | 680 mVPP / 44 mVRMS | 18 μF | < 1037 ms |
相关规格
PS 2000 B TRIPLE |
PS 3000 B |
PS 3000 C |
PS 5000 A |
PS 9000 1U |
PS 9000 3U |
PS 9000 T |